Usage Statistics for skansensbataljon.com

Summary Period: December 2009
Generated 01-Jan-2010 02:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 129050
Total Files 99480
Total Pages 53546
Total Visits 8249
Total KBytes 3631696
Total Unique Sites 1494
Total Unique URLs 8882
Total Unique Referrers 1696
Total Unique User Agents 809
. Avg Max
Hits per Hour 173 1594
Hits per Day 4162 7192
Files per Day 3209 5968
Pages per Day 1727 2833
Sites per Day 48 284
Visits per Day 266 369
KBytes per Day 117151 314920
Hits by Response Code
Code 200 - OK 77.09% 99480
Code 206 - Partial Content 1.43% 1843
Code 301 - Moved Permanently 0.01% 14
Code 304 - Not Modified 13.07% 16873
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 8.38% 10814
Code 405 - Method Not Allowed 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.02% 23

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 5976 4.63% 4311 4.33% 1648 3.08% 285 3.45% 186 12.45% 167925 4.62%
2 4007 3.10% 3122 3.14% 1863 3.48% 222 2.69% 129 8.63% 95248 2.62%
3 5434 4.21% 4450 4.47% 2109 3.94% 343 4.16% 220 14.73% 157145 4.33%
4 4257 3.30% 3422 3.44% 1902 3.55% 283 3.43% 175 11.71% 103835 2.86%
5 4472 3.47% 2665 2.68% 1967 3.67% 257 3.12% 146 9.77% 131680 3.63%
6 3935 3.05% 3032 3.05% 1729 3.23% 275 3.33% 163 10.91% 100651 2.77%
7 5552 4.30% 4370 4.39% 2226 4.16% 278 3.37% 169 11.31% 155583 4.28%
8 5762 4.46% 4795 4.82% 2100 3.92% 313 3.79% 182 12.18% 215933 5.95%
9 5336 4.13% 4129 4.15% 2103 3.93% 303 3.67% 189 12.65% 145843 4.02%
10 7063 5.47% 5770 5.80% 2237 4.18% 282 3.42% 161 10.78% 174827 4.81%
11 4863 3.77% 3664 3.68% 2239 4.18% 277 3.36% 180 12.05% 107517 2.96%
12 3189 2.47% 2276 2.29% 1345 2.51% 268 3.25% 159 10.64% 73593 2.03%
13 4687 3.63% 3572 3.59% 1250 2.33% 239 2.90% 167 11.18% 135210 3.72%
14 5178 4.01% 3898 3.92% 1707 3.19% 369 4.47% 284 19.01% 108948 3.00%
15 3988 3.09% 3136 3.15% 1695 3.17% 285 3.45% 184 12.32% 82142 2.26%
16 4696 3.64% 3294 3.31% 1991 3.72% 276 3.35% 157 10.51% 98492 2.71%
17 4359 3.38% 3168 3.18% 1586 2.96% 296 3.59% 167 11.18% 146611 4.04%
18 7192 5.57% 5968 6.00% 2833 5.29% 326 3.95% 214 14.32% 314920 8.67%
19 3630 2.81% 3029 3.04% 1809 3.38% 222 2.69% 154 10.31% 131426 3.62%
20 3912 3.03% 3092 3.11% 1316 2.46% 244 2.96% 139 9.30% 141047 3.88%
21 3663 2.84% 2929 2.94% 1713 3.20% 250 3.03% 151 10.11% 137370 3.78%
22 2552 1.98% 1911 1.92% 1384 2.58% 237 2.87% 145 9.71% 49314 1.36%
23 2560 1.98% 1973 1.98% 1316 2.46% 242 2.93% 141 9.44% 78193 2.15%
24 2990 2.32% 2405 2.42% 1653 3.09% 252 3.05% 126 8.43% 100057 2.76%
25 2412 1.87% 1755 1.76% 1225 2.29% 269 3.26% 145 9.71% 61764 1.70%
26 3100 2.40% 2405 2.42% 1543 2.88% 249 3.02% 135 9.04% 74920 2.06%
27 2470 1.91% 1942 1.95% 1277 2.38% 237 2.87% 118 7.90% 39793 1.10%
28 2895 2.24% 2333 2.35% 1494 2.79% 262 3.18% 140 9.37% 93000 2.56%
29 3475 2.69% 2294 2.31% 1205 2.25% 199 2.41% 132 8.84% 88282 2.43%
30 2034 1.58% 1509 1.52% 1272 2.38% 235 2.85% 139 9.30% 47753 1.31%
31 3411 2.64% 2861 2.88% 1809 3.38% 248 3.01% 128 8.57% 72673 2.00%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 287 8915 6.91% 205 6370 6.40% 91 2824 5.27% 6618 205172 5.65%
1 205 6360 4.93% 154 4783 4.81% 78 2437 4.55% 6328 196156 5.40%
2 113 3505 2.72% 88 2736 2.75% 69 2151 4.02% 2170 67263 1.85%
3 84 2607 2.02% 65 2038 2.05% 55 1707 3.19% 1799 55773 1.54%
4 75 2345 1.82% 59 1846 1.86% 58 1810 3.38% 1414 43836 1.21%
5 75 2340 1.81% 59 1836 1.85% 57 1778 3.32% 1324 41057 1.13%
6 81 2523 1.96% 61 1907 1.92% 51 1604 3.00% 2165 67113 1.85%
7 84 2624 2.03% 69 2166 2.18% 59 1835 3.43% 1526 47301 1.30%
8 137 4256 3.30% 108 3356 3.37% 74 2312 4.32% 3471 107588 2.96%
9 143 4443 3.44% 105 3267 3.28% 68 2121 3.96% 4084 126619 3.49%
10 192 5970 4.63% 139 4337 4.36% 67 2101 3.92% 5688 176320 4.86%
11 197 6112 4.74% 144 4471 4.49% 80 2492 4.65% 6383 197887 5.45%
12 187 5823 4.51% 153 4765 4.79% 68 2130 3.98% 5836 180925 4.98%
13 228 7072 5.48% 183 5687 5.72% 86 2688 5.02% 7290 226005 6.22%
14 230 7143 5.54% 176 5473 5.50% 84 2625 4.90% 6554 203180 5.59%
15 152 4718 3.66% 114 3536 3.55% 63 1973 3.68% 3760 116563 3.21%
16 156 4853 3.76% 124 3845 3.87% 66 2052 3.83% 5070 157183 4.33%
17 171 5321 4.12% 133 4141 4.16% 66 2072 3.87% 5171 160288 4.41%
18 248 7712 5.98% 198 6148 6.18% 88 2728 5.09% 5387 166996 4.60%
19 182 5659 4.39% 141 4397 4.42% 66 2049 3.83% 5157 159880 4.40%
20 171 5325 4.13% 130 4035 4.06% 73 2277 4.25% 7635 236698 6.52%
21 227 7063 5.47% 180 5587 5.62% 85 2655 4.96% 8432 261378 7.20%
22 289 8962 6.94% 225 7002 7.04% 96 2978 5.56% 6816 211304 5.82%
23 238 7399 5.73% 185 5751 5.78% 69 2147 4.01% 7071 219209 6.04%

Top 30 of 8882 Total URLs
# Hits KBytes URL
1 20130 15.60% 33716 0.93% /bildegalleri/
2 8421 6.53% 28543 0.79% /sbfoto/
3 3281 2.54% 211764 5.83% /
4 1286 1.00% 6228 0.17% /hoved/logobilde01.jpg
5 1263 0.98% 71 0.00% /dot.gif
6 1256 0.97% 5966 0.16% /hoved/Tarnet.jpg
7 1252 0.97% 7160 0.20% /hoved/logobilde02.jpg
8 1196 0.93% 47042 1.30% /Bilder/2009_pepperkake/IMG_0367_liten.jpg
9 1030 0.80% 18260 0.50% /hoved/Image1.jpg
10 1018 0.79% 60225 1.66% /Bilder/2009_benker/IMG_6990_liten.jpg
11 1004 0.78% 96664 2.66% /hoved/1999_salutt.jpg
12 989 0.77% 749 0.02% /hoved/flagUK.gif
13 987 0.76% 40378 1.11% /hoved/bkd06.jpg
14 982 0.76% 405 0.01% /hoved/flagNO.gif
15 982 0.76% 15660 0.43% /hoved/vervekort.JPG
16 960 0.74% 51536 1.42% /hoved/skafoweb02.jpg
17 946 0.73% 37924 1.04% /hoved/sbtv3.jpg
18 773 0.60% 967 0.03% /sbfoto/skins/oranged/css/style.css
19 683 0.53% 420 0.01% /Bilder/pepperkake01.gif
20 583 0.45% 16803 0.46% /Bilder/2009_pepperkake/Bilde_liten.jpg
21 581 0.45% 22790 0.63% /Bilder/2009_brannlys/023_liten.jpg
22 549 0.43% 15177 0.42% /hoved/2009_milinorman_liten.jpg
23 474 0.37% 17150 0.47% /skanseguttenesforening/bilder/2009_skalldyr.jpg
24 464 0.36% 24143 0.66% /Bilder/2008_skalldyrsaften/skalldyr01.jpg
25 460 0.36% 3913 0.11% /hoved/Grasrotandelen logo.jpg
26 437 0.34% 14719 0.41% /Bilder/skanseklubb01.jpg
27 436 0.34% 16012 0.44% /Bilder/2009_byfjellkart/1_mellom.jpg
28 436 0.34% 6682 0.18% /Bilder/2009_frimerker/1.jpg
29 433 0.34% 11993 0.33% /skansensbataljon/marsjbilder/2009_14marsj.jpg
30 432 0.33% 19977 0.55% /hoved/2010sje.jpg

Top 10 of 8882 Total URLs By KBytes
# Hits KBytes URL
1 3281 2.54% 211764 5.83% /
2 115 0.09% 158119 4.35% /Skansegutten22006.pdf
3 10 0.01% 117076 3.22% /webtv/player/upload/juletre03.flv
4 208 0.16% 104142 2.87% /Skansegutten12006.pdf
5 1004 0.78% 96664 2.66% /hoved/1999_salutt.jpg
6 1018 0.79% 60225 1.66% /Bilder/2009_benker/IMG_6990_liten.jpg
7 3 0.00% 52342 1.44% /webtv/player/upload/2009_8marsj2.flv
8 960 0.74% 51536 1.42% /hoved/skafoweb02.jpg
9 142 0.11% 47117 1.30% /Filmklipp/2006_bkd.wmv
10 1196 0.93% 47042 1.30% /Bilder/2009_pepperkake/IMG_0367_liten.jpg

Top 10 of 727 Total Entry Pages
# Hits Visits URL
1 3281 2.54% 2230 27.59% /
2 8421 6.53% 820 10.14% /sbfoto/
3 20130 15.60% 746 9.23% /bildegalleri/
4 211 0.16% 119 1.47% /Nyheter/2009/pepperkakeprisen.htm
5 331 0.26% 116 1.43% /gjestebok.htm
6 201 0.16% 60 0.74% /skansensbataljon/marsjrapporter.htm
7 208 0.16% 59 0.73% /skansensbataljon/historie.htm
8 147 0.11% 58 0.72% /Nyheter/2009/pepperkake02.htm
9 198 0.15% 58 0.72% /sbtv.html
10 249 0.19% 56 0.69% /skansensbataljon/raadet.htm

Top 10 of 730 Total Exit Pages
# Hits Visits URL
1 3281 2.54% 1826 22.67% /
2 8421 6.53% 864 10.73% /sbfoto/
3 20130 15.60% 763 9.47% /bildegalleri/
4 331 0.26% 144 1.79% /gjestebok.htm
5 211 0.16% 130 1.61% /Nyheter/2009/pepperkakeprisen.htm
6 198 0.15% 80 0.99% /sbtv.html
7 233 0.18% 78 0.97% /skansensbataljon/skansegutten.htm
8 249 0.19% 74 0.92% /skansensbataljon/raadet.htm
9 208 0.16% 72 0.89% /skansensbataljon/historie.htm
10 228 0.18% 70 0.87% /skansensbataljon/sjefsreg.htm

Top 30 of 1494 Total Sites
# Hits Files KBytes Visits Hostname
1 13838 10.72% 12543 12.61% 211078 5.81% 52 0.63% 67.195.115.44
2 6167 4.78% 5901 5.93% 17906 0.49% 145 1.76% 208.115.111.249
3 5433 4.21% 3763 3.78% 195394 5.38% 46 0.56% 85.200.132.22
4 4079 3.16% 3339 3.36% 134024 3.69% 43 0.52% 83.108.29.205
5 3855 2.99% 3085 3.10% 128269 3.53% 20 0.24% 88.88.160.80
6 3509 2.72% 2751 2.77% 118018 3.25% 34 0.41% 85.200.14.166
7 3140 2.43% 2270 2.28% 137924 3.80% 18 0.22% 85.167.110.48
8 2994 2.32% 1646 1.65% 70077 1.93% 62 0.75% 80.202.248.211
9 1976 1.53% 1909 1.92% 56415 1.55% 26 0.32% 85.19.187.20
10 1931 1.50% 922 0.93% 44894 1.24% 14 0.17% 193.75.53.42
11 1840 1.43% 1600 1.61% 44579 1.23% 176 2.13% 66.249.71.172
12 1744 1.35% 1043 1.05% 54924 1.51% 19 0.23% 62.113.158.185
13 1669 1.29% 1265 1.27% 5028 0.14% 298 3.61% 74.6.8.112
14 1636 1.27% 1092 1.10% 53956 1.49% 33 0.40% 213.153.14.79
15 1578 1.22% 1172 1.18% 43061 1.19% 17 0.21% 88.89.228.135
16 1566 1.21% 1335 1.34% 21681 0.60% 495 6.00% 67.195.110.175
17 1344 1.04% 379 0.38% 3397 0.09% 402 4.87% 72.30.65.31
18 1342 1.04% 1119 1.12% 49562 1.36% 452 5.48% 67.195.111.246
19 1337 1.04% 868 0.87% 4437 0.12% 270 3.27% 74.6.8.89
20 1324 1.03% 1212 1.22% 61831 1.70% 22 0.27% 85.200.129.118
21 1302 1.01% 1079 1.08% 46587 1.28% 18 0.22% 62.113.158.186
22 1284 0.99% 1193 1.20% 40913 1.13% 56 0.68% 66.249.71.248
23 1243 0.96% 433 0.44% 15149 0.42% 14 0.17% 80.202.98.215
24 1169 0.91% 990 1.00% 14024 0.39% 108 1.31% 208.115.111.250
25 1147 0.89% 558 0.56% 26688 0.73% 17 0.21% 147.29.149.30
26 1145 0.89% 894 0.90% 27912 0.77% 11 0.13% 80.212.74.248
27 1099 0.85% 733 0.74% 39256 1.08% 27 0.33% 84.48.162.179
28 1083 0.84% 1081 1.09% 41520 1.14% 2 0.02% 84.48.165.252
29 1023 0.79% 589 0.59% 22766 0.63% 15 0.18% 88.89.236.42
30 957 0.74% 877 0.88% 77143 2.12% 5 0.06% 193.90.200.10

Top 10 of 1494 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13838 10.72% 12543 12.61% 211078 5.81% 52 0.63% 67.195.115.44
2 5433 4.21% 3763 3.78% 195394 5.38% 46 0.56% 85.200.132.22
3 3140 2.43% 2270 2.28% 137924 3.80% 18 0.22% 85.167.110.48
4 560 0.43% 560 0.56% 134250 3.70% 0 0.00% 124.115.4.226
5 4079 3.16% 3339 3.36% 134024 3.69% 43 0.52% 83.108.29.205
6 3855 2.99% 3085 3.10% 128269 3.53% 20 0.24% 88.88.160.80
7 3509 2.72% 2751 2.77% 118018 3.25% 34 0.41% 85.200.14.166
8 957 0.74% 877 0.88% 77143 2.12% 5 0.06% 193.90.200.10
9 2994 2.32% 1646 1.65% 70077 1.93% 62 0.75% 80.202.248.211
10 1324 1.03% 1212 1.22% 61831 1.70% 22 0.27% 85.200.129.118

Top 30 of 1696 Total Referrers
# Hits Referrer
1 54601 42.31% - (Direct Request)
2 15431 11.96% http://skansegutten.no/sbfoto/index.php
3 9848 7.63% http://skansegutten.no/
4 4367 3.38% http://www.skansegutten.no/
5 2048 1.59% http://skansensbataljon.no/
6 992 0.77% http://www.skansegutten.no/index.html
7 819 0.63% http://skansegutten.no/skansensbataljon/sjefsreg.htm
8 812 0.63% http://www.skansensbataljon.no/
9 560 0.43% http://image.soso.com
10 533 0.41% http://skansegutten.no/index.html
11 423 0.33% http://skansegutten.no/skansensbataljon/raadet.htm
12 300 0.23% http://www.skansegutten.no/skansensbataljon/sjefsreg.htm
13 299 0.23% http://www.skansegutten.no/sbfoto/index.php
14 279 0.22% http://skansensbataljon.no/index.html
15 253 0.20% http://skansegutten.no/Fotoalbum/2006_bkd/
16 232 0.18% http://skansensbataljon.no/skansensbataljon/sjefsreg.htm
17 232 0.18% http://www.skansegutten.no/skansensbataljon/raadet.htm
18 190 0.15% http://www.skansegutten.no/sbtv.html
19 184 0.14% http://www.skansegutten.no/Nyheter/2009/pepperkake02.htm
20 171 0.13% http://skansegutten.no/fotoalbum.htm
21 167 0.13% http://skansegutten.no/skansensbataljon/marsjrapporter.htm
22 152 0.12% http://skansegutten.no/sbfoto/admin.php
23 140 0.11% http://www.skansensbataljon.no/index.html
24 138 0.11% http://skansegutten.no/Fotoalbum/2005_1marsj/2005_1marsj.htm
25 127 0.10% http://www.google.no/search
26 125 0.10% http://skansegutten.no/Fotoalbum/2004_sesongavslutning.htm
27 124 0.10% http://skansegutten.no/skansensbataljon/skansegutten.htm
28 111 0.09% http://skansegutten.no/skanseguttenesforening/index.htm
29 106 0.08% http://www.skansegutten.no/skansensbataljon/skansegutten.htm
30 98 0.08% http://www.skansegutten.no/fotoalbum.htm

Top 20 of 102 Total Search Strings
# Hits Search String
1 28 16.87% skansens bataljon
2 12 7.23% skansen bataljon
3 8 4.82% skansen brannstasjon
4 4 2.41% jan erik toklum
5 4 2.41% skansen brannstasjon utleie
6 3 1.81% regnt%c3%b8y
7 3 1.81% skansens batalijon
8 3 1.81% stedsnavn i åsane
9 2 1.20% brushytten
10 2 1.20% jarle strømsnes
11 2 1.20% kristoffer mjøs
12 2 1.20% magnus hamsund
13 2 1.20% skansegutten
14 2 1.20% skansens
15 2 1.20% skansens bataljon.no
16 1 0.60% %22ja-
17 1 0.60% 17 mai fra skansen
18 1 0.60% 1930 bilder
19 1 0.60% anders bredvik
20 1 0.60% b-

Top 15 of 809 Total User Agents
# Hits User Agent
1 22171 17.18% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 7461 5.78% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
3 6510 5.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.30618; .NET C
4 5006 3.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 3878 3.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729
6 3805 2.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
7 3469 2.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152
8 3258 2.52% Mozilla/5.0 (Windows; U; Windows NT 6.0; nb-NO; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20 (.NET CLR 3.5.30729)
9 2533 1.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
10 2383 1.85% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.33 Safari/532.0
11 2009 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4
12 1847 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
13 1786 1.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR
14 1651 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
15 1589 1.23% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 129050 100.00% 101323 101.85% 3631696 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20