Usage Statistics for skansensbataljon.com

Summary by Month
Generated 04-Feb-2012 02:05 CET

Usage summary for skansensbataljon.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 2067 1591 892 228 522 309838 913 3569 6366 8268
Jan 2012 3706 2662 997 321 2242 3359843 9971 30924 82542 114898
Dec 2011 3793 3022 1590 351 1889 3458941 10888 49312 93690 117589
Nov 2011 3332 2704 1301 272 1883 4036752 8165 39032 81144 99974
Oct 2011 2864 2320 1381 228 1629 3433156 7071 42825 71923 88792
Sep 2011 3988 3045 1359 320 2324 3742763 9609 40780 91378 119664
Aug 2011 4526 3855 2338 471 2072 4098238 14629 72478 119517 140317
Jul 2011 3241 2740 1745 371 1646 2666183 11516 54095 84965 100493
Jun 2011 6872 5365 2696 465 1960 5360797 13977 80902 160967 206165
May 2011 10149 7994 3382 387 2209 9451625 12025 104871 247819 314644
Apr 2011 5763 4320 1971 377 1870 5311961 11310 59155 129604 172902
Mar 2011 7173 5467 3257 439 1902 7022142 13637 100973 169498 222380
Totals 52252239 123711 678916 1339413 1706086


Generated by Webalizer Version 2.20