Usage Statistics for skansensbataljon.com

Summary by Month
Generated 30-Jul-2010 02:03 CEST

Usage summary for skansensbataljon.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 2625 2065 1254 306 1511 2170782 9187 37634 61962 78778
Jun 2010 8207 6087 2421 393 1711 6178189 11793 72636 182624 246219
May 2010 15389 12602 3847 440 2770 15691576 13655 119282 390663 477071
Apr 2010 5210 4085 1843 301 2119 4618830 8445 51630 114393 145881
Mar 2010 3785 2919 1425 212 1589 1841667 3404 22807 46710 60562
Feb 2010 4795 3798 1780 270 1873 4363194 7561 49856 106347 134273
Jan 2010 4104 3279 1783 263 2109 3883877 8172 55284 101656 127224
Dec 2009 4162 3209 1727 266 1494 3631696 8249 53546 99480 129050
Nov 2009 3217 2579 1568 236 1278 3463176 7089 47053 77376 96520
Oct 2009 3218 2526 1539 273 1412 3721481 8475 47729 78336 99784
Sep 2009 3190 2455 1467 275 1448 3600071 8263 44028 73660 95728
Aug 2009 3025 2440 1307 267 1419 3825938 8301 40521 75663 93800
Totals 56990477 102594 642006 1408870 1784890


Generated by Webalizer Version 2.20